NAVIGATION
 
 
Dynamic
Safe
Strong
 
 
 
 Energy Cables
COPPER/ALUMINIUM CABLES - 1100 V GRADE
REFERENCE STANDARDS IS 694, IS 7098, BS 6004, BS 6500
CONDUCTOR ELECTROLYTIC COPPER BARE/TINNED
SIZES 1.0 SQ.MM UPTO 630 SQ.MM
FORMATION MULTISTRANDED CONDUCTOR - Class 2, Class 5
INULATION A. P.V.C SUITABLE FOR 70°C/85°C/125°C COPPERATION.
  B. XLPE INSULATION.
  C. LOW HALOGEN LOW SMOKE SPECIALLY FORMULATED POLYMER.
S.NO. CROSS SECTIONAL AREA OF COND. NOMIANL INS. THICKNESS OVERALL DIA MAXIMUM RESISTANCE CONDUCTOR AT 20°C OHMS/KM
SQ.MM MM MAX.MM ABC ATC
1. 1 0.7 3.2 19.5 20.0
2. 1.5 0.7 3.4 13.3 13.7
3. 2.5 0.8 4.2 7.98 8.21
4. 4 0.8 4.8 4.95 5.09
5. 6 0.8 5.6 3.30 3.39
6. 10 1.0 7.0 1.91 1.95
7. 16 1.0 8.2 1.21 1.24
8. 25 1.2 10.0 0.780 0.795
9. 35 1.2 11.5 0.554 0.565
10. 50 1.4 13.0 0.386 0.393
11. 70 1.4 15.0 0.272 0.277
12. 95 1.6 17.5 0.206 0.210
13. 120 1.6 19.0 0.161 0.164
14. 150 1.8 21.0 0.129 0.132
15. 185 2.0 23.5 0.106 0.108
16. 240 2.2 26.5 0.0801 0.0817
17. 300 2.4 29.5 0.0641 0.0654
18. 400 2.6 33.5 0.0486 0.0495
19. 500 2.8 37.5 0.0384 0.0391
20. 630 2.8 42.0 0.0287 0.0292
 
     
HOME
   Copyright © 2009. Elkay Telelinks Ltd. All rights reserved.
Site by Studio Crescent